Past Seasons
Season | Record |
---|---|
2004 | 29-34-1 (-11.00) |
2005 | 27-32-2 (-9.00) |
2006 | 29-30-2 (-2.00) |
2007 | 16-21-1 (-9.00) |
2008 | 30-25-0 (+10.00) |
2009 | 25-18-0 (+13.00) |
2010 | 29-24-1 (+11.00) |
2011 | 44-37-1 (+19.00) |
2012 | 54-46-0 (+19.00) |
2013 | 43-42-0 (+4.00) |
2014 | 53-45-0 (+20.00) |
2015 | 51-48-0 (+2.00) |
2016 | 65-52-0 (+33.00) |
2017 | 68-72-0 (-5.00) |
2018 | 71-69-0 (+14.00) |
2019 | 71-68-0 (+14.00) |
2020 | 63-51-0 (+25.00) |
2021 | 50-68-0 (-36.00) |
NCAAF Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0.00 | 0.00 |
Last 30 Days | 0 | 0 | 0.00 | 0.00 |
Season to Date | 68 | 68 | 0.00 | +8.46 |
NCAAF Historical - Last 30 days
* denotes late pick
Date | Selection | Opponent | Line | Units | Result | +/- |
---|