Past Seasons
Season | Record |
---|---|
2005 | 7-7-0 (+1.00) |
2006 | 4-1-1 (+6.00) |
2007 | 0-1-0 (-2.00) |
2008 | 9-3-0 (+13.00) |
2009 | 9-10-0 (-3.00) |
2010 | 29-16-0 (+28.00) |
2011 | 31-25-0 (+17.00) |
2013 | 26-21-0 (+10.00) |
2014 | 23-21-0 (+1.00) |
2015 | 26-25-0 (0.00) |
2016 | 16-30-0 (-28.00) |
2017 | 13-18-0 (-12.00) |
2018 | 16-22-0 (-10.00) |
2019 | 17-19-0 (-5.00) |
2021 | 14-8-0 (+11.00) |
2022 | 17-21-0 (-10.00) |
CFL Historical - Totals
Range | W | L | P | +/- (Units) |
---|---|---|---|---|
Yesterday | 0 | 0 | 0.00 | 0.00 |
Last 30 Days | 1 | 2 | 0.00 | -2.20 |
Season to Date | 26 | 14 | 0.00 | +20.63 |
CFL Historical - Last 30 days
* denotes late pick
Date | Selection | Opponent | Line | Units | Result | +/- |
---|---|---|---|---|---|---|
Sep 27, 2024 | Edmonton +4½ | Winnipeg | -104 | 2.08 | L | -2.08 |
Sep 20, 2024 | Hamilton +6½ | Toronto | -110 | 2.20 | W | +2.00 |
Sep 13, 2024 | B.C. -5 | Toronto | -106 | 2.12 | L | -2.12 |
Sep 7, 2024 | Edmonton -4½ | Calgary | -110 | 2.20 | W | +2.00 |